← Dashboard
Akash Verma
Applied: PMRank #37 of 45 PM applicantssquad_6@pg27.mesaschool.co+91 97652 18430pm_12_akash_verma.pdf
PM
32
Below the lineSPM
20
Below the linePM rubric (applied role)32.0 / 100Below the line
| Criterion | Score | Weight | Points | Evidence | Rationale |
|---|---|---|---|---|---|
| PM-1 Hands-on logistics operations experience | 1/5 | 30% | 6 | none | No logistics or supply chain operations exposure found anywhere in the CV. |
| PM-2 Builds from observed pain; peers adopt it | 1/5 | 20% | 4 | none | Only assigned APM and engineering tasks are listed, with no self-started tools or peer adoption. |
| PM-3 Sole ownership with no layer in between | 1/5 | 20% | 4 | none | CV indicates a purely contributor/support role assisting two PMs rather than feature or product ownership. |
| PM-4 Discovery directly with operators | 3/5 | 15% | 9 | Conducted user interviews with 15 content creators; documented findings in Notion and presented to PM | Conducted user research with non-operator users (content creators) rather than frontline operations staff. |
| PM-5 Candour: kills, post-mortems, owning what went wrong | 3/5 | 15% | 9 | Fixed 40+ bugs in the job alert notification system; one fix resolved a latency issue affecting 2M+ daily emails | Mentions resolving a technical bug/latency issue, but does not own a personal failure, kill, or post-mortem. |
SPM rubric (other role)20.0 / 100Below the line
| Criterion | Score | Weight | Points | Evidence | Rationale |
|---|---|---|---|---|---|
| SPM-1 Hands-on logistics operations experience | 1/5 | 25% | 5 | none | There is no logistics exposure or operations experience anywhere in the CV. |
| SPM-2 Senior-most owner, no one above them in the function | 1/5 | 25% | 5 | Part of the growth PM team — supporting two PMs | Candidate is an Associate Product Manager acting as a junior team member supporting two other PMs. |
| SPM-3 Turns fixes into standing practice | 1/5 | 20% | 4 | none | No evidence of establishing practices, frameworks, or processes that became standing practice. |
| SPM-4 Judgement under pressure, stated plainly | 1/5 | 15% | 3 | none | Presents a standard success-only narrative with no hard decisions, failures, or pressure points described. |
| SPM-5 Grows people who then get promoted | 1/5 | 15% | 3 | none | No evidence of managing, mentoring, or developing team members. |
Rejection draft
draftRedacted CV (exactly what the model saw)
[REDACTED] Product Manager [REDACTED] · [REDACTED] · Delhi NCR · [REDACTED] Professional Summary Associate Product Manager with 1.5 years of product experience in consumer apps and edtech. Background in engineering and a passion for building products that solve everyday user problems. Looking to grow into a full PM role with more ownership and a more complex domain. Work Experience Associate Product Manager Classplus (EdTech SaaS, Series D), Noida · Sep 2023 – Present — Part of the growth PM team — supporting two PMs on the creator tools and content monetisation modules — Ran A/B tests on 4 product flows; managed test setup and results analysis in coordination with the data team — Wrote user stories and acceptance criteria for 6 features shipped in 12 months — Managed stakeholder communication between PM and engineering for one sprint cycle during a team change — Conducted user interviews with 15 content creators; documented findings in Notion and presented to PM Software Developer Intern → Associate Developer InfoEdge India Ltd. (Naukri.com), Noida · Jan 2022 – Aug 2023 — Backend development on the Naukri job recommendation engine — Python, PostgreSQL — Fixed 40+ bugs in the job alert notification system; one fix resolved a latency issue affecting 2M+ daily emails Education B.Tech, Computer Science · DTU (Delhi Technological University) · 2018–2022 · CGPA 8.0/10 Skills & Certifications Product management · A/B testing · SQL · Python · JIRA · Figma · Mixpanel · Notion Product Management Basics – Product School (2023)