← Dashboard
Tanvi Jain
Applied: PMRank #38 of 45 PM applicantssquad_3@pg27.mesaschool.co+91 90082 29415pm_15_tanvi_jain.pdf
PM
28
Below the lineSPM
20
Below the linePM rubric (applied role)28.0 / 100Below the line
| Criterion | Score | Weight | Points | Evidence | Rationale |
|---|---|---|---|---|---|
| PM-1 Hands-on logistics operations experience | 1/5 | 30% | 6 | none | No logistics or supply chain operations exposure found in the CV. |
| PM-2 Builds from observed pain; peers adopt it | 3/5 | 20% | 12 | Automated 14 recurring reports using Python and SQL; reduced the team's weekly reporting effort by 8 hours | Provides one clear example of an automation adopted by the team to reduce reporting effort. |
| PM-3 Sole ownership with no layer in between | 1/5 | 20% | 4 | No direct product ownership — role is analytical support for product managers; decisions on what to build owned by PM team | Explicitly held an analytical support contributor role with no direct product ownership. |
| PM-4 Discovery directly with operators | 1/5 | 15% | 3 | none | No evidence of conducting user research or discovery with operators. |
| PM-5 Candour: kills, post-mortems, owning what went wrong | 1/5 | 15% | 3 | none | Presents a success-only narrative with no mention of post-mortems, failures, or killed initiatives. |
SPM rubric (other role)20.0 / 100Below the line
| Criterion | Score | Weight | Points | Evidence | Rationale |
|---|---|---|---|---|---|
| SPM-1 Hands-on logistics operations experience | 1/5 | 25% | 5 | none | The candidate has no exposure to logistics operations, with background entirely in AdTech analytics. |
| SPM-2 Senior-most owner, no one above them in the function | 1/5 | 25% | 5 | No direct product ownership — role is analytical support for product managers; decisions on what to build owned by PM team | Candidate is an analytical support team member with explicitly no direct product ownership. |
| SPM-3 Turns fixes into standing practice | 1/5 | 20% | 4 | none | There is no evidence of identifying operational fixes and establishing them as standing practices. |
| SPM-4 Judgement under pressure, stated plainly | 1/5 | 15% | 3 | none | Presents a success-only narrative with no hard decisions, pressure situations, or failures discussed. |
| SPM-5 Grows people who then get promoted | 1/5 | 15% | 3 | none | No evidence of mentoring, running 1:1s, or developing individuals who were promoted. |
Rejection draft
draftRedacted CV (exactly what the model saw)
[REDACTED] [REDACTED] · [REDACTED] · Bengaluru [REDACTED] PROFESSIONAL SUMMARY Transitioning from a data analyst background into product management. 4 years of experience building analytics infrastructure and BI dashboards for product and marketing teams. Strong in data, SQL, and defining metrics. Now looking to own the product side — not just measure it. Completed a product management certification programme in 2024. WORK EXPERIENCE Product Analyst → Senior Product Analyst InMobi (Mobile Advertising Platform, 1000+ employees), Bengaluru · Jul 2020 – Present — Built and maintained the product analytics infrastructure for InMobi's publisher monetisation platform — 200+ dashboards across 12 product areas — Defined measurement frameworks for 8 product launches; worked with PMs to set success metrics and track outcomes post-launch — Ran SQL-based funnel analysis for the ad auction and targeting features; findings presented monthly to the product leadership team — No direct product ownership — role is analytical support for product managers; decisions on what to build owned by PM team — Completed Product School PM Certification in Jan 2024 as a step toward transitioning into a PM role Data Analyst PubMatic (Programmatic Advertising), Pune · Jun 2018 – Jun 2020 — Built advertiser performance reports and yield optimization dashboards for the India sales team — Automated 14 recurring reports using Python and SQL; reduced the team's weekly reporting effort by 8 hours EDUCATION B.Tech, Computer Science · BIT Mesra, Ranchi · 2014–2018 · CGPA 7.8/10 SKILLS & CERTIFICATIONS SQL · Python · Tableau · Metabase · Google Analytics · JIRA · Product analytics · A/B test analysis · Figma (basic) Product School PM Certification (2024) · Google Data Analytics Certificate (2022)